Start here
User Guides
Location Details | |||
---|---|---|---|
Country | Syria | Latitude | 33.41064 |
Province / District | Damascus | Longitude | 36.51427 |
Town or City (Closest) | Damascus | Elevation (ft and m) | 2,002 ft / 616 m |
Airfield Name | Damascus | IATA and ICAO Codes | DAM – OSDI |
Open From (hours) | 00:00 | Open To (hours) | 24:00 |
Helipad #1 | |
---|---|
Present (Yes / No) | Yes |
Largest helicopter that can land | no restriction |
Width and Length (metres) | no restriction |
Surface | all required services available |
Customs | Yes | JET A-1 fuel | Yes |
---|---|---|---|
Immigration | Yes | AVGAS 100 | Yes |
Terminal Building | Yes | Single Point Refueling | Yes |
Passenger Terminal | Yes | Air Starter Units | Yes |
Cargo terminal | Yes | Ground Power (mobile) | Yes |
Pax transport to airfield | Yes | Ground Handling Services | n/a |
Control Tower | Yes | Latrine Servicing | Yes |
Weather Facilities | Yes | Fire Fighting Category (ICAO) | Yes, Category: 9 |
Catering Services | Yes | De-icing Equipment | No |
Base Operating Room | Yes | Parking Ramp Lighting | Yes |
Airport Radar | Yes | Approach & Runway Lights | Yes |
NDB | Yes | VOR | Yes |
ILS | Yes |
|
Performance for: Year n/a | Annual Figures | Monthly | Daily |
---|---|---|---|
Total aircraft movements | 26,558 | 2,213 | 73 |
Total passengers | 2,240,733 | 186,728 | 6,139 |
Total capacity of the airport (metric tonnes) | IL-76 (36 Mt) & C-130 (18 Mt) | ||
Current activity of the airport (metric tonnes) | 30,000 MT | 2,500 MT | 82 MT |
Current use by Humanitarian flights (UNHAS) | n/a | n/a | n/a |
Operating Details | |||
---|---|---|---|
Maximum sized aircraft which can be offloaded on bulk cargo: | no restriction | ||
Maximum sized aircraft that can be offloaded on pallet | no restriction | ||
Total aircraft parking area (m²) | n/a | ||
Storage Area (mt) | n/a | Cubic Meters (m³) | n/a |
Cargo Handling Equipment Available (Yes / No) | Yes | If "Yes" specify below | |
Elevators / Hi Loaders (Yes / No) | Yes | Max Capacity (mt) | n/a |
Can elevators / hi loaders reach the upper level of a B747 (Yes / No) | Yes | ||
Loading Ramps (Yes / No) | n/a |
Storage facilities are available at the Syrian international airports of Damascus, Aleppo and Lattakia. They are sufficient and cover the current needs.
Jet-A1 is available at all airport and airfields in sufficient quantities
Import | Rate US$ / kg |
---|---|
Handling Charge per kg | 0.20 US$ |
Break Bulk Fee | n/a |
Diplomatic Mail | n/a |
Strong Room – per consignment | n/a |
Cold Storage Fee | n/a |
Delivery outside normal working hours | n/a |
Preparation of substitute AOA – Invoice – Receipt | n/a |
Storage per kg per day – Grace period? hours | n/a |
Export | Rate US$ / kg |
Handling charges – Unpalletized cargo | 0.20 US$ |
International Air WayBill | n/a |
Local Air WayBill | n/a |
Air Way Bill Amendment - Cancellation | n/a |
Air Way Bill Documentation | n/a |
Diplomatic Mail | n/a |
Storage charges per kg per day | n/a |
Good (no further information provided).
4.4 Syrian Arab Republic Airport Company Contact List
Information on some aviation service providers can be found at: Website of Azfreight