Start here
User Guides
Djibouti-Ambouli is located at about 6 Km far from Djibouti downtown. Djibouti airport has at its disposal, all necessary equipment that is required to provide assistance to air navigation and handling operations. This enables aircraft to land and take-off safety in day time as well as in night.
Djibouti airport can accommodate all types of existing aircraft (commercial, military, cargo/Passengers, etc…).
Location Details | |||
---|---|---|---|
Country | Djibouti | Latitude | 11.54733 |
Province / District | Djibouti | Longitude | 43.15948 |
Town or City (Closest) | Djibouti City | Elevation (ft and m) | 49 ft. / 15 m |
Airfield Name | Ambouli | IATA and ICAO Codes | JIB & HDAM |
Open From (hours) | 00:00 | Open To (hours) | 24:00 |
For information on Djibouti-Ambouli International Airport, please see the following link:
Djibouti-Ambouli International Airport Website
Runway #1 | |
---|---|
Runway Dimensions | 3,200 x 45 |
Orientation | 09/27 |
Surface | Asphalt |
Helicopters can use military helipad North of runway on taxiway Foxtrot
Helipad #1 | |
---|---|
Present (Yes / No) | No |
Largest helicopter that can land | No limitation as any special area has been specially designed for helicopters. In addition currently, Djibouti airport is used by Military helicopters. |
Width and Length (metres) | Width 22 m and length more than 250 m |
Surface | Bituminous concrete |
Customs | Yes | JET A-1 fuel | n/a |
---|---|---|---|
Immigration | Yes | AVGAS 100 | n/a |
Terminal Building | Yes | Single Point Refueling | No |
Passenger Terminal | Yes | Air Starter Units | Yes |
Cargo terminal | No | Ground Power (mobile) | Yes |
Pax transport to airfield | Yes | Ground Handling Services | Yes |
Control Tower | Yes | Latrine Servicing | Yes |
Weather Facilities | Yes | Fire Fighting Category (ICAO) | Yes |
Catering Services | Yes | De-icing Equipment | Yes |
Base Operating Room | Yes | Parking Ramp Lighting | Yes |
Airport Radar | No | Approach & Runway Lights | Yes |
NDB | Yes | VOR | |
ILS | Yes |
|
Performance for 2010 | Annual Figures | Monthly | Daily |
---|---|---|---|
Total aircraft movements | Commercial movements: 6216 – 2010 | n/a | n/a |
Total passengers | 176,861 Pax | n/a | n/a |
Total capacity of the airport (metric tonnes) | Report not available | n/a | n/a |
Current activity of the airport (metric tonnes) | 7,145.6 | n/a | n/a |
Current use by Humanitarian flights (UNHAS) | Nil | n/a | n/a |
Operating Details | |||
---|---|---|---|
Maximum sized aircraft which can be offloaded on bulk cargo: | B74, Antonov 124 and Galaxy which are listed among the biggest aircraft have been offloaded at Djibouti airport | ||
Maximum sized aircraft that can be offloaded on pallet | No limitation for palletized cargo. Djibouti airport can rely on military facilities to handle this kind of cargo | ||
Total aircraft parking area (m²) | 12 Parking’s are available and the 13th is under construction total areas is 100,000 m² | ||
Storage Area (mt) | n/a | Cubic Meters (m³) | n/a |
Cargo Handling Equipment Available (Yes / No) | Yes | If "Yes" specify below | |
Elevators / Hi Loaders (Yes / No) | Yes | Max Capacity (mt) | 15 |
Can elevators / hi loaders reach the upper level of a B747 (Yes / No) | Yes | ||
Loading Ramps (Yes / No) | n/a |
Please note:
Aircraft Weight - MTOW (kg) | Navigation (per journey) USD - $ | Landing USD - $ | Night Landing USD - $ | Night Take-Off USD - $ | Parking | Handling Charges | |
---|---|---|---|---|---|---|---|
0 | 7,000 | - | 52.5 | 65 | 65 | 1.68 USD per HR | - |
7,001 | 136,000 | - | 1112.5 | 65 | 65 | 30.30 USD per HR | - |
136,001 | and over | - | 2779.5 | 65 | 65 | 70.40 USD per HR | - |
OILYBIA and TOTAL are the awarded companies to supply aircrafts with fuel (JET A1) in Djibouti airfield. Information gathering from OILYBIA states the following:
Price per Unit | |
---|---|
Jet A-1 | The costs of refuelling JET A1 is provided only to customers at signatory of contract; |
Avgas | n/a |
Import | Rate US$ / kg |
---|---|
Handling Charge per kg | 0.02 USD per Kg |
Break Bulk Fee | - |
Diplomatic Mail | - |
Strong Room - per consignment | - |
Cold Storage Fee | n/a |
Delivery outside normal working hours | From 06h00 to 13h00 |
Preparation of substitute AOA - Invoice - Receipt | - |
Storage per kg per day - Grace period? hours | - |
Export | Rate US$ / kg |
Handling charges - Unpalletized cargo | - |
International Air WayBill | 30 USD per AWB |
Local Air WayBill | - |
Air Way Bill Amendment - Cancellation | - |
Air Way Bill Documentation | - |
Diplomatic Mail | - |
Storage charges per kg per day | - |
Level: Good
Fo rinformation on Djibouti Airport company contact details, please see the following link:
4.4 Djibouti Airport Company Contact List
Information on some aviation service providers can be found at: AZ Freight Website information on Djibouti