Start here
User Guides
The Iquitos Port Terminal is a major port that serves the City of Iquitos and is administered by the National Ports Company (ENAPU). It has as a natural entrance space to the Port of Iquitos that is benefited with an economic activity throughout the year. In the city, it is located in Villa de Punchana. The areas of influence are made up of the peoples of the Peruvian Amazon, as well as the border areas of the Republics of Brazil and Colombia.
The terminal is made up of two general floating type direct docking piers. It has 11 berths for smaller boats, bow berths and for larger boats depending on the length of the ship. The terminal was remodeled in 2015 and began its services in 2017, in parallel with its opening, the operations of the Amazonas I ferry began, which will travel from the city to Santa Rosa de Yavari on the Three Borders (Colombia, Brazil and Peru).
Other current problems are that they are finishing the dredging of the navigation channel of the Amazon, Marañon, Huallaga and Ucayali rivers so that larger ships can enter, at the moment we only work passenger and cargo movement from the ports of Pucallpa and Yurimaguas. The service to the border is only for passengers and the passenger terminal has recently been inaugurated in the Port of Iquitos.
Key port information can also be found at: http://www.maritime-database.com
Port Location and Contact | |
---|---|
Country | Peru |
Province or District | Maynas - Loreto |
Nearest Town or City with Distance from Port | Iquitos (1.5 km) |
Port's Complete Name | Terminal Portuario de Iquitos |
Latitude | -3.728513 |
Longitude | -73.239487 |
Managing Company or Port Authority | Empresa Nacional De Puertos (ENAPU) |
Management Contact Person | Gerencia Terminal Portuario Tel.: +5165 – 251955 |
Nearest Airport and Airlines with Frequent International Arrivals/Departures | Aeropuerto Internacional Francisco Secada Vigneta Iquitos - Loreto LATAM, Viva Airlines, Sky Airlines |
The control and administration of the Port of Iquitos is on the part of the National Ports Company (ENAPU), they manage all port operations, they also coordinate with the Port Authority (Peruvian Navy), the departure and entry of ships to the port and also with the Coast Guard service in case of having any kind of problems with a boat. ENAPU's contact information in Iquitos is:
Terminal Portuario de Iquitos – ENAPU
Avenida La Marina No. 1383
Villa Punchana – Iquitos
Tel. +5165252275
Email. tpiquitos@enapu.com.pe
Web. https://www.enapu.com.pe/enapu/puertos_pt/terminal-de-iquitos/
Oficial de Proteccion Titular – Terminal Portuario de Iquitos
Nombre: Jimmy Gonzalo Allison Vásquez
Cargo: Técnico Administrativo – Seguridad
Cel.: +51 982565613
Tel.: +5165 251955
Email.: jvasquez@enapu.com.pe
For more information on port contacts, please see the following link: 4.4 Port and Waterways Companies Contact List.
Only passengers and national cargo move through the Port of Iquitos, as this type of vessels has little draft. The draft in the pontoon area is 6 meters, unfortunately they are waiting for them to finish dredging the navigation channel to enter to dredge the channel towards the port and the terminal area.
The port does not have much boat traffic at the moment, due to the high costs for warping ships, the owners of the passenger boats use other makeshift ports and do not pay any type of costs to dock their ships. What they were doing for large vessels, they carried barges with a portable crane and carried out the loading and unloading maneuvers in the same Amazon River, which has the greatest draft. The burden of humanitarian aid is by law a priority and there is always a willingness to help and support in this regard.
Seasonal Constraints | ||
---|---|---|
Occurs | Time Frame | |
Rainy Season | Yes | The growing season between the months of March to May and the season of emptying between the months of August to October. |
Major Import Campaigns | No | |
Other Comments | Because they are meandering rivers, it is necessary to be informed of the changes in the navigation channel and also of the palisades that occur when there are many winds. |
Handling Figures for 2019 - 2020 | |
---|---|
Vessel Calls | 2,910 |
Container Traffic (TEUs) | 0 |
Handling Figures Bulk and Break Bulk for 2019 - 2020 | |
---|---|
Bulk (MT) | 107,241 |
Break bulk (MT) | 107,219 |
Discharge Rates and Terminal Handling Charges
Organismo Supervisor de la Inversión en Infraestructura de Transporte de Uso Público (OSITRAN) - https://www.ositran.gob.pe/puertos/enapu/
Tarifas Trafico de Cabotaje | ||||
---|---|---|---|---|
Terminal Portuario de Iquitos | ||||
Vigentes del 01/07/2021 al 31/12/2021 | ||||
Concepto | Soles | I.G.V. | Total | |
Servicios Regulados | ||||
Art. 201 | Servicio de Amarre y Desamarre de Naves | |||
Por cada Operación Terminal Portuario de Iquitos | 64.82 | 11.87 | 76.49 | |
Art. 202 | Uso de Amarradero | |||
1. Naves de Alto Bordo Por Metro de Eslora - Hora | 0.27 | 0.05 | 0.32 | |
2. Naves Menores de hasta 80 metros de Eslora - Dia | 129.64 | 23.33 | 152.97 | |
3. Barcazas, Chatas y similares - Dia | 12.96 | 2.33 | 15.30 | |
Art. 203 | Uso de Muelle Por Tonelada de Peso | |||
Carga Fraccionada | 4.13 | 0.74 | 4.87 | |
Carga Rodante | 23.02 | 4.14 | 27.16 | |
Carga Solida a Granel | 3.29 | 0.59 | 3.88 | |
Carga Liquida a Granel | 1.64 | 0.30 | 1.94 | |
Por Contenedor | ||||
Contenedor con carga de 20 pies | 98.66 | 17.76 | 116.42 | |
contenedor vacío de 20 pies | 21.38 | 3.85 | 25.22 | |
contenedor con carga de 40 pies | 147.99 | 26.64 | 174.63 | |
contenedor vacío de 40 pies | 34.53 | 6.22 | 40.75 | |
Servicios No Regulados | ||||
Art. 206 | Servicio de Transferencia Por Tonelada Peso | |||
Carga Fraccionada | 0.84 | 0.15 | 0.99 | |
Carga Solida a Granel | 0.84 | 0.15 | 0.99 | |
Carga Rodante | 1.64 | 0.30 | 1.94 | |
Por Contenedor con Carga | ||||
Contenedores de 20 y 40 pies | 12.35 | 2.22 | 14.58 | |
Por Contenedor Vacío | ||||
Contenedores de 20 y 40 pies | 8.22 | 1.48 | 9.70 | |
Art. 207 | Servicio de Manipuleo | |||
Por Tonelada de Peso | ||||
Carga Fraccionada | 0.84 | 0.15 | 0.99 | |
Carga Solida a Granel | 0.84 | 0.15 | 0.99 | |
Carga Rodante | 1.64 | 0.30 | 1.94 | |
Por Contenedor con Carga | ||||
Contenedores de 20 y 40 pies | 12.35 | 2.22 | 14.58 | |
Por Contenedor Vacío | ||||
Contenedores de 20 y 40 pies | 12.05 | 2.17 | 14.21 | |
Art. 208 | Almacenamiento de Carga Por Tonelada de Peso / Dia | |||
Carga Fraccionada | ||||
* Primer Periodo | 0.65 | 0.12 | 0.77 | |
* Segundo Periodo | 0.99 | 0.18 | 1.17 | |
* Tercer Periodo | 1.30 | 0.23 | 1.53 | |
Carga Rodante | ||||
* Primer Periodo | 6.58 | 1.18 | 7.76 | |
* Segundo Periodo | 9.87 | 1.78 | 11.64 | |
* Tercer Periodo | 13.15 | 2.37 | 15.52 | |
Carga Solida a Granel | ||||
* Primer Periodo | 0.08 | 0.01 | 0.09 | |
* Segundo Periodo | 0.11 | 0.02 | 0.14 | |
* Tercer Periodo | 0.15 | 0.03 | 0.18 | |
Por T.E.U. / Dia | ||||
Contenedores con Carga | ||||
* Primer Periodo | 8.22 | 1.48 | 9.70 | |
* Segundo Periodo | 12.35 | 2.22 | 14.58 | |
* Tercer Periodo | 16.44 | 2.96 | 19.40 | |
Contenedores Vacíos | ||||
* Primer Periodo | 4.13 | 0.74 | 4.87 | |
* Segundo Periodo | 5.77 | 1.04 | 6.81 | |
* Tercer Periodo | 8.22 | 1.48 | 9.70 | |
Art. 209 | Uso de Equipos, Embarcaciones y Material de Trabajo Por Hora | |||
Equipos de Manipuleo y Tracción | ||||
Cargador Frontal | 152.96 | 27.53 | 180.50 | |
Grúa - Hasta 20 Toneladas | 191.21 | 34.42 | 225.62 | |
Grúa - Mas de 20 Toneladas | 305.93 | 55.07 | 361.00 | |
Montacargas - Hasta 7,000 Libras | 95.60 | 17.21 | 112.81 | |
Montacargas - Hasta 44,093 Libras (20 TM) | 114.72 | 20.65 | 135.37 | |
Montacargas - Mas de 44,093 Libras (Mas de 20 TM) | 191.21 | 34.42 | 225.62 | |
Portacontenedor Lleno | 305.93 | 55.07 | 361.00 | |
Portacontenedor Vacío | 192.21 | 34.42 | 225.62 | |
Tractor | 95.60 | 17.21 | 112.81 | |
Camión con Plataforma | 152.96 | 27.53 | 180.50 | |
Barredora (3 Horas Mínimo Facturable) | 114.72 | 20.65 | 135.37 | |
Motobomba o Electrobomba | 76.48 | 13.77 | 90.25 | |
Autobomba | 114.72 | 20.65 | 135.37 | |
Vagoneta - Hasta 2 Toneladas | 3.82 | 0.69 | 4.51 | |
Vagoneta - Mas de 2 Toneladas | 19.12 | 3.44 | 22.56 | |
Otros Equipos No Especificados | 76.48 | 13.77 | 90.25 | |
Equipo de Pesaje | ||||
Balanza - Por Pesada | 22.94 | 4.13 | 27.07 | |
Embarcaciones | ||||
Lancha | 114.72 | 20.65 | 135.37 | |
Material de Trabajo - Por Hora | 15.30 | 2.75 | 18.05 | |
Art. 210 | Ocupación de Muelles o Áreas - Por M2 / Dia | |||
a. Ocupación de Muelles | ||||
Por m2/día | 1.15 | 0.21 | 1.35 | |
b. Ocupación de Areas | ||||
1. Carga Fraccionada o Granel | ||||
Por m2/día | 1.15 | 0.21 | 1.35 | |
2. Carga Rodante | ||||
Por unidad/día | ||||
- Automóviles y Camionetas | 9.56 | 1.72 | 11.28 | |
- Ómnibus y Camiones | 42.07 | 7.57 | 49.64 | |
- Equipos Pesados y Otros | 57.36 | 10.33 | 67.69 | |
Art. 213 | Consolidación o Desconsolidación de Contenedores Por Cada Servicio de Llenado o Vaciado | |||
Contenedor 20 Pies | 229.45 | 41.30 | 270.75 | |
Contenedor 40 Pies | 344.17 | 61.95 | 406.12 | |
Art. 214 | Desglose Conocimiento de Embarque | |||
Por Desglose | 76.48 | 13.77 | 90.25 | |
Art. 217 | Pernocte de Camiones | |||
Por Cada Vehículo | 76.48 | 13.77 | 90.25 | |
Art. 218 | Servicio a Pasajeros | |||
Por Pasajero - Terminal Portuario de Iquitos | 16.25 | 2.93 | 19.18 | |
Art. 221 | Barrido Contenedor Vacío | |||
Por Contenedor de 20 o 40 Pies | 26.77 | 4.82 | 31.59 |
Type of Berth | Quantity | Length | Maximum Draft | Comments |
---|---|---|---|---|
Conventional Berth | 1 | 114 m | 6 m | Floating Type Dock, 3 pontoons (114 m x 15.36m x 1.80m) |
Container Berth | 1 | 72 m | 8 m | Floating type dock 2 pontoons (72m x 15.36m x 1.80m) |
Silo Berth | N/A | |||
Berthing Tugs | N/A | |||
Water Barges | N/A |
Cargo Type | Berth Identification |
---|---|
Imports - Bagged Cargo | None |
Exports - Bagged Cargo | None |
Imports and Exports - RoRo | None |
Other Imports | Oil and gas materials and supplies |
The Iquitos Port Terminal has not had much movement in recent years in reference to import and export cargo by river, this is due to the withdrawal of the service of the Amazon Shipping company that left the international route to from Iquitos, Manaus (Brazil), Miami (Florida), Houston (Texas). Importing mostly cargo for the oil industry. They have mostly been loading and unloading barges with varied cargo with food and basic necessities from Pucallpa or Yurimaguas. Normally cargo is loose and stevedores are used to load and unload these vessels.
Equipment | Available | Total Quantity and Capacity Available | Comments on Current Condition and Actual Usage |
---|---|---|---|
Dockside Crane | Yes | 25 tons | Good condition |
Container Gantries | No | N/A | |
Mobile Cranes | Yes | 20 tons | Good condition |
Reachstacker | No | N/A | |
RoRo Tugmaster (w/ Trailer) | Yes | 30 tons | Good condition |
Grain Elevator w/ Bagging Machines | No | N/A | |
Transtainer | No | N/A | |
Forklifts | Yes | 3.5 tons and 2.5 tons | Good condition |
The container area of the Iquitos Port Terminal is a free zone with a cement floor, security and they were repairing a perimeter fence to give it greater security. Zone 7 is the designated area for containers, it has an area of 9,450 square meters. What happens is that almost no containerized cargo is moving at this time. They are carrying out the dredging works of the navigation channel in the Amazonas, Huallaga, Marañon and Ucayali Rivers so that larger vessels can move import and export cargo.
Facilities | 20 ft | 40 ft |
---|---|---|
Container Facilities Available | Yes | Yes |
Container Freight Station (CFS) | Yes | Yes |
Refrigerated Container Stations | Yes | Yes |
Other Capacity Details | ||
Daily Take Off Capacity | 40 | 20 |
Number of Reefer Stations | 2 | 2 |
Emergency Take-off Capacity | Yes | Yes |
Off take Capacity of Gang Shift | 20 | 10 |
SUNAT Customs, has an office within the facilities of the Iquitos Port Terminal, the staff has experience in handling cargo and equipment for oil exploration and exploitation, on imports in general, imports have really decreased almost to zero, and product exports. Also because the oil industry is almost paralyzed and ships with cargo for these companies do not come. Until a few years ago there was a traffic of every 2 or 3 months a ship with cargo in general, in addition to oil equipment and materials.
For more information on customs in Peru, please see the following link: 1.3 Customs Information.
A passenger terminal has just been inaugurated, with all its amenities and services for the ferry boats of the company Transtur S.A. that provides service between the city of Iquitos to the border with Brazil and Colombia (Santa Rosa Island). The rest of the port terminal is under maintenance and the dredging of the navigation channel was also to be carried out so that larger capacity ships can enter.
At the moment, no import or export of grains is handled through the Iquitos Port Terminal, the flour or grains that are consumed by the population of Iquitos comes from the City of Lima via Pucallpa or Yurimaguas. This cargo comes in barges called chatas and they use a tug to push a convoy of these vessels. Once the merchandise arrives at the port it goes immediately to the warehouses of the food distributors.
The Iquitos Port Terminal has 5 storage areas giving a total of 26,880 square meters, the area used for the storage of various cargo including dry and non-perishable food is Warehouse No.7, which has an area of 4,086 meters squares. According to what was expressed by the staff of the port terminal, most of the cargo that comes from Pucallpa and Yurimaguas arrives at the port terminal and immediately leaves for the wholesalers' warehouses in the City of Iquitos. Warehouses are generally used for cargo of greater volume or size, since the provisions and food are immediately withdrawn from the port.
Storage Type | Number of Storage Facilities | Area (m2) |
---|---|---|
Bagged Cargo | Warehouse no. 4 | 3,285 m2 |
Refrigerated Cargo | Warehouse no. 6 | 1,560 m2 |
General Cargo | Warehouses no. 1 and 7 | 12,586 m2 |
Stowage is provided by the same port and there are also companies that offer this service within the same port. The major fluvial movement is done in barges carrying loose cargo, using stevedores and forklifts as support equipment.
The transport companies that offer the cargo and passenger transport service, offer the cargo service and they are in charge of taking the cargo to the port, as well as the loading and unloading of the vessels. But this is only for the national cargo from Pucallpa or Yurimaguas. Import cargo for the moment is not entering Peru through this port terminal. There are the contacts of the companies that provide cargo and passenger transport services.
The Port Terminal has contracted a private security service, this service is responsible for providing security in all facilities, as well as for entering them. Any person entering the Iquitos Port Terminal must carry their photo check, issued by the Identification Office. Security agents are authorized to review and verify the photo check and the identification I.D. of the people who enter the Port Terminal. When the Security agents detect a false identity document or photo check, they must intervene with the people involved and make them available to the National Police Station for the clarification of the case.
The Control Center is the body responsible for monitoring people who enter the facilities of the Port Terminal, through its Closed-Circuit Television (CCTV), when any abnormal or suspicious situation is detected, it must notify the patrol for the corresponding intervention. All persons who enter the facilities of the Iquitos Port Terminal, must comply with and abide by the internal regulations and provisions of ENAPU S.A. Security agents will not allow the entry of packages, bags, backpacks or others, to the Operational Zone, for which they must have the written authorization of the Security Headquarters.
Security | |
---|---|
ISPS Compliant | Yes |
Current ISPS Level | Level 1 |
Police Boats | No |
Fire Engines | No |
Terminal Portuario de Iquitos – ENAPU
Avenida La Marina No. 1383
Villa Punchana – Iquitos
Tel. +5165252275
Email. tpiquitos@enapu.com.pe
Web. https://www.enapu.com.pe/enapu/puertos_pt/terminal-de-iquitos/
Oficial de Proteccion Titular – Terminal Portuario de Iquitos
Nombre: Jimmy Gonzalo Allison Vásquez
Cargo: Técnico Administrativo – Seguridad
Cel.: +51 982565613
Tel.: +5165 251955
Email.: jvasquez@enapu.com.pe
Servicios y Equipos Amazonicos S.A.
Av. La Marina 486
Iquitos – Perú
Tel. +5165 252503 / +5165 252499 / +5165 252501
Web. www.sea.com.pe
Transportes Jupiter S.R.L.
Av. La Marina No. 2067
Iquitos – Perú
Tel. +5165 600343
Email. operaciones@transjupiter.com
Web. www.transjupiter.com
Trans Pacifico S.A.C.
Jr. Bolívar No. 452, Callería
Pucallpa – Perú
Tel. +5161 578007
Email. informacion@transpacificosac.com
Corporación Turística Yurimaguas S.A.C.
Calle Elena Pardo # 114
Yurimaguas – Perú
Gerente General - Víctor Hugo Rodríguez
Tel. +5165 351270
Cel. +51 948621011
Mail. J1989_6@hotmail.com
Transtur S.A.
Calle Raimondi # 384
Iquitos – Perú
Gerente General - Alex Pinedo
Tel. +5165 221356
Cel. +51 965653095
Web. www.transtursa.com