Start here
User Guides
Port website: Port of Bejaia Website
Port Location and Contacts | |
---|---|
Country | Algeria |
Province or District | Bejaia |
Town or City (Closest location) with Distance (km) | Name: Bejaia km: n/a |
Port's Complete Name | Port of Bejaia |
Latitude | 36.75 |
Longitude | 5.066667 |
Managing Company or Port Authority (If more than one operator, break down by area of operation) | Enterprise Portuaire de Bejaia (EPB) |
Management Contact Person | SEACOM General Manager: Hamid Bakri |
Closest Airport and Frequent Airlines to / from International Destinations | Airport Name: Bejaia Airlines: n/a |
The total Traffic treated in 2009 by this port was 15,848,005 tons, included the volume of oil export
Ferry Terminal. Capacity 45,000 passengers / year
http://www.portdebejaia.dz/index.php/en/
Type of Berth | Quantity | Length (m) | Maximum Draft (m) |
---|---|---|---|
Conventional Berth | n/a | n/a | n/a |
Container Berth | n/a | n/a | n/a |
Silo Berth | Grain silo Oil Silo (CEVITAL) | 30000 T CATO 120,000 T | n/a |
Berthing Tugs | n/a | ||
Water Barges | n/a |
The silos are exclusively reserved for the usage the two main companies OAIC, for cereals and CEviTAL for oil
Equipment | Available (Yes / No) | Total Quantity and Capacity Available | Comments on Current Condition and Actual Usage |
---|---|---|---|
Dockside Crane | Yes | 15 to 80 tons | n/a |
Container Gantries | n/a | n/a | |
Mobile Cranes | Yes | 40 to 90 tons | n/a |
Reachstacker | Yes | 36 to 45 tons | n/a |
RoRo Tugmaster (w/ Trailer) | Yes | n/a | n/a |
Grain Elevator w/ Bagging Machines | Yes | n/a | n/a |
Transtrainer | n/a | n/a | n/a |
Forklifts | Yes | 2,5 to 28 tons | n/a |
Other | floating dock truck scales | 15,000 tons 60 to 100 tons | n/a |
BMT - SPA (Bejaia Mediterranean Terminal) operates the Container Terminal yard of Bejaia port. The company is a joint venture between EPB, the port authority that manages the port and PORTEK Systems and Equipment, a subsidiary of PORTEK international.
1.3 Algeria Customs Information
Grain and Bulk Handling: Grain sucker: 250 tonnes/heure