Start here
User Guides
Port Location and Contacts | |
---|---|
Country | Algeria |
Province or District | Annaba |
Town or City (Closest location) with Distance (km) | Name: Annaba km: n/a |
Port's Complete Name | Port of Annaba |
Latitude | 36.91667 |
Longitude | 7.766667 |
Managing Company or Port Authority (If more than one operator, break down by area of operation) | n/a |
Management Contact Person | n/a |
Closest Airport and Frequent Airlines to / from International Destinations | n/a |
4.4 Algeria Port and Waterways Company Contact List
The port is currently using the below shifts:
Night shifts can be arranged as follow, however additional charges will apply:
Friday is a weekend; however previous arrangements can be done, for additional shifts or for on weekends, but additional rates applies.
Cargo Handling | ||||||||
---|---|---|---|---|---|---|---|---|
Shift | Week (regular) | 6 | hrs | 20,000 | DZD | |||
Night shift | 6 | hrs | 40,000 | DZD | ||||
Weekend | 6 | hrs | 40,000 | DZD |
Stevedoring Costs | DZD (per mt) | ||
---|---|---|---|
Bulk
| Free Out | Into Hopper/to the shed | 245 |
| Into Hopper | 245 | |
Bagged
| Free Out stacked in shed | 155 | |
Stacked on truck (direct delivery cost) | 155 |
Other Costs | DZD |
---|---|
*Free out charges (to be paid to the local agent) | 17,000 DZD/container |
Rapprochment (bringing container from quayside to container terminal) | 1500 DZD/container |
Manutention (Bringing container for custom visit +Stacking + Loading on truck for scanner and then superintendent inspection) | 10,500 DZD/container |
Cost of returning back containers to the CY | 2000 DZD/container |
**Storage | From 1 – 3 days : 264 DZD/Container/day From 4 – 15 days: 246 DZD/Container/day |
Cleaning, DZD/container | 400 |
De-stuffing of containers (average of 21.5 MT/container) | 115 DZD/MT |
* Average cost to be paid to the local agent
** Dry port tarrif
Anchorage depth | 20.1m - 21.3m |
---|---|
Cargo pier depth | 6.4m - 7.6m |
Oil terminal depth | 12.5m - 13.7m |
Harbor size | Medium |
Railway size | Medium |
Harbor type | Coastal Breakwater |
Max size | Over 500 feet in length |
Repairs | Limited |
Shelter | Fair |
Type of Berth | Quantity | Length (m) | Maximum Draft (m) |
---|---|---|---|
Conventional Berth | n/a | n/a | n/a |
Container Berth | n/a | n/a | n/a |
Silo Berth | No silos are available for commercial use at the port; however Silo facility exists for the sole use of the government national grain agency next to the main port of Oran (28 mt daily discharge) | n/a | n/a |
Berthing Tugs | n/a | ||
Water Barges | n/a |
1.3 Algeria Customs Information
For visitors, access to the port, cargo terminals, requires approval from the boarder police based at the port. For foreigners, copy of the government travel authorization issued by MoFA to be forwarded to them as well as the visitor’s ID/passport.