Start here
User Guides
Natural Disasters | ||
---|---|---|
Type | Occurs | Comments / Details |
Drought | Yes | The European Commission has estimated that at least 11 % of Europe's population and 17 % of its territory have been affected by water scarcity to date and put the cost of droughts in Europe over the past thirty years at EUR 100 billion (1).The drought of 2003 caused a total economic cost of over €13 billion in around twenty European countries (2,7). http://www.climatechangepost.com/ukraine/droughts/ |
Earthquakes | Yes | The largest earthquake in Ukraine: |
Epidemics | Yes | Diphtheria, 1991-1997. By 1995, a mass immunization strategy was adopted by the Government of Ukraine. |
Extreme Temperatures | Yes | Can reach – 35C in the winter months. |
Flooding | Yes | Highest risks of flooding is found in the southern and western regions of the country. |
Insect Infestation | Yes | Information on a broad range of insects effecting Ukraine, including import issues. http://www.progress.plantprotection.pl/download.php?ma_id=1185 |
Mudslides | No | |
Volcanic Eruptions | No | |
High Waves / Surges | No | |
Wildfires | Yes | During dry spells and high summer temperatures wild fires have been recorded in the Chernobyl area, releasing radioactive agents https://www.nasa.gov/image-feature/goddard/2017/agricultural-fires-mostly-in-ukraine-and-russia http://www.fire.uni-freiburg.de/GFMCnew/2016/07/20163007_ua-chernobyl.htm |
High Winds | Yes | High winds have caused black outs and increase the spread of wild fires. |
Man-Made Issues | ||
Civil Strife | Yes | Civil unrest in 2013/4 has impacted the Donetsk and Luhansk regions, resulting in a drawn out armed conflict. In areas that are no longer subject to violence, the remnants of war - such as land mines and other unexploded devices - continue to put the lives of civilians at risk. Violent crimes throughout the country have gradually increased. |
International Conflict | Yes | The origins of the current armed conflict were anti-government protests in 2013, which led to a change of government. Since then the regions of Donetsk and Luhansk have broken away from Ukraine and formed their own de-facto authorities. Following the Russian annexation of Crimea in April 2014, tensions erupted between pro-Russian and pro-Ukrainian groups. |
Internally Displaced Persons | Yes | According to the Ministry of Social Policy of Ukraine more than 1.63 million people remain displaced throughout Ukraine as of February 2017. |
Refugees Present | Yes | |
Landmines / UXO Present | Yes | Landmines and UXOs are prevalent in the East of the country https://www.unicef.org/media/media_81398.html |
For more detailed database on disasters by country, please see: Centre for Research on Epidemiology of Disasters
Seasonal Effects on Transport | ||
---|---|---|
Transport Type | Time Frame | Comments / Details |
Primary Road Transport | From November to February | Limitations are to be expected due to freezing/low temperatures during winter months |
Secondary Road Transport | From November to February | Limitations are to be expected due to freezing/low temperatures during winter months |
Rail Transport | From November to February | Limitations are to be expected due to freezing/low temperatures during winter months |
Air Transport | Occasional closure due to fog and snow. | |
Waterway Transport | Limitations are to be expected due to freezing/low temperatures during winter months |
Ukraine has a temperate continental climate with cold winters and warm summers. Heavy snow falls and freezing in winter may affect transport/movement.
Seasonal Effects on Storage and Handling | ||
---|---|---|
Activity Type | Time Frame | Comments / Details |
Storage | From November to February | Potential Freezing of goods |
Heated warehouse are recommended in winter to avoid freezing of goods. Heavy snow and freezing can affect all aspects of warehouse operations.
The State Emergency Service of Ukraine (SESU) is the central executive body responsible for the implementation of state policy in the area of civil protection, protection of population and territories from emergencies, prevention of emergencies, elimination of emergencies, rescue, firefighting, fire and labour safety, rescue and emergency service management, and hydro meteorological activity.
The SESU operates in the Government controlled area and is mainly focused assisting during natural disasters.
4.1 Ukraine Government Contact List
A Humanitarian Response Plan for Ukraine was launched and the Cluster System activated in December 2014. This link is to the 2017 response plan. https://www.humanitarianresponse.info/system/files/documents/files/humanitarian_response_plan_2017_eng.pdf
As of April 2017, seven clusters are present in the country: Education; Shelter & NFIs; Food Security and Livelihoods; Health & Nutrition, Logistics; Protection and WASH.
Various humanitarian actors are operating in the field, including UN agencies, national and international NGOs, & international organizations.
As of April 2017 there are 91 humanitarian partners present in Ukraine with on-going projects:
Humanitarian access to the non-government controlled region remains severely constrained. Since the beginning of the crisis, government-imposed bureaucratic restrictions have slowed operations considerably and despite constructive dialogue, heavy requirements are still in place for humanitarian actors delivering aid close to the 'contact line', including in both government and non-government controlled areas.
A major breakdown of humanitarian aid delivery occurred in July 2015, when the de facto authorities of Donetsk and Luhansk imposed equally daunting restrictions and eventually stopped operations until humanitarian organizations obtain de-facto authority ‘registration’. While some progress has been observed, and a handful of organisations resumed operation, this is insufficient to cater for existing needs.
Activities indicated in non-government controlled areas (NGCAs) are largely suspended since mid-July 2015. The resumption of activities and humanitarian assistance is pending on the outcome of the ‘registration’ by the de-facto authories.